Andrés
Pascual La Rocca
To 2025
Collaborations
Contributors
| Name | Publications |
|---|---|
| Santos García, Antonio | 3 |
| Herrera González, David | 3 |
| Sanz Alonso, Mariano | 3 |
| Figuero Ruiz, Elena | 3 |
| Valles Vegas, Cristina | 3 |
| Monje, Alberto | 3 |
| Nart Molina, José | 3 |
| Santos Alemany, Antonio | 3 |
| Savoini, Marzia | 2 |
| Muela, Rosa | 2 |
| Franch, Mónica | 2 |
| Mor Reinoso, Carolina | 2 |
| Sanz Moliner, Javier | 2 |
| Montero Solis, Eduardo | 2 |
| Matesanz Perez, Paula | 2 |
| Molina Villar, Ana Rosario | 2 |
| Violant Holz, Deborah | 2 |
| Calsina Gomis, Gloria | 1 |
| Giner Tarrida, Lluís | 1 |
| Blanco Carrión, Juan | 1 |
| Casals Peidró, Elías | 1 |
| Lorca Salañer, Amparo | 1 |
| Carrasquer Burguesa, Assumpta | 1 |
| Serrano Granger, Jorge | 1 |
| Enrile de Rojas, Francisco J. | 1 |
| Vicario Juan, Mónica | 1 |
| Vives Bonet, Mª Teresa | 1 |
| Mareque Bueno, Santiago | 1 |
| Fortes, Vanessa | 1 |
| Ouazzani, Wafaa | 1 |
| Codesal, María | 1 |
| Rodríguez, Marco | 1 |
| Barluenga, Natalia | 1 |
| Aparicio Magallón, Carlos | 1 |
| Goldstein, Moshe | 1 |
| Baglivo Duarte, Mariana | 1 |
| Ruiz-Magaz, Vanessa | 1 |
| Fombellida Cortázar, Fernando | 1 |
| Sculean, Anton | 1 |
| Paniagua Cotonat, Blanca | 1 |
| Liñares González, Antonio | 1 |
| Bertos, Nuria | 1 |
| Manresa, Carolina | 1 |
| Barluenga, Natalia | 1 |
| Aparicio, Carlos | 1 |
| Estela, Norma | 1 |
| Sanz Sánchez, Ignacio | 1 |
| Sánchez Pérez, Silvia Nerea | 1 |
| Ortuño, Duniel | 1 |
| Prieto, Diego | 1 |
| Medina, Oscar | 1 |
Collaboration Research Centres
| Name | Type | Country | Publications |
|---|---|---|---|
| Universitat Internacional de Catalunya | University | Spain | 33 |
| Universidad de Los Andes | University | Colombia | 4 |
| Universidad Complutense de Madrid | University | Spain | 3 |
| Goethe University Frankfurt | University | Germany | 2 |
| University Hospital Bonn | Hospital | Germany | 2 |
| Universidad de La Frontera | University | Chile | 2 |
| Universidad Mayor | University | Chile | 2 |
| Tufts University | University | United States | 2 |
| Universidad de Chile | University | Chile | 2 |
| Universitat de Barcelona | University | Spain | 1 |
| Universidad de Concepción | University | Chile | 1 |
| University of Western Australia | University | Australia | 1 |
| KU Leuven | University | Belgium | 1 |
| University of Bern | University | Switzerland | 1 |
| University of Turin | University | Italy | 1 |
| University of Gothenburg | University | Sweden | 1 |
| Università degli Studi di Siena | University | Italy | 1 |
| University of Parma | University | Italy | 1 |
| University of Pennsylvania | University | United States | 1 |
| Stony Brook University | University | United States | 1 |
| Ohio State University | University | United States | 1 |
| University at Buffalo, State University of New York | University | United States | 1 |